T-Natur Size Chart
WOMEN'S SIZES:
S | M | L | XL | XXL | |
CHEST | 32 | 34 | 36 | 38 | 40 |
WAIST | 30 | 32 | 34 | 36 | 38 |
LENGTH | 23.5 | 25 | 25.5 | 26 | 27 |
ACROSS SHOULDER | 15 | 15.5 | 16 | 17 | 18 |
SLEEVES LENGTH | 5.5/13 | 5.5/13 | 6/13 | 6/14 | 6.75/14 |
MEN'S SIZES:
S | M | L | XL | XXL | |
CHEST | 38 | 40 | 42 | 44 | 46 |
WAIST | 30 | 38 | 40 | 42 | 45 |
LENGTH | 27 | 27.5 | 28 | 30 | 30 |
SHOULDER (SEAM TO SEAM) | 17 | 17 | 17.5 | 18 | 18.5 |
SLEEVES LENGTH (HALF) | 7/14 | 7/14 | 7/14 | 7.5/15 | 8/15 |
Note: All sizes are in inches.